Your tax bracket is determined by your income and filing status. As your income increases, so do the percentage of taxes you’ll pay. That’s because America uses a progressive tax system. You can use the IRS tax brackets provided in this post to help you estimate how much you’ll owe in taxes when you file this April, as well as the following tax season.
How to Determine Your IRS Tax Bracket
There are seven marginal tax brackets, ranging from 10% (lowest) to 37% (highest). Although your taxable income will help you identify your top tax bracket, you won’t pay that percentage on all your earnings. Figuring out your total tax is a bit more complex and takes a little math.
For example, if your total taxable income for 2022 is $102,000 and you file as head of household, your marginal tax rate is 24 percent. You won’t, however, be charged 24% on the full amount. Instead, you’ll be taxed at the following rates:
- $14,650 is taxed at 10% = $1,465
- $41,250 is taxed at 12% = $4,950
- $33,150 is taxed at 22% = $7,293
- $12,950 is taxed at 24% = $3,108
Your total tax on $102,000 would be $16,816, excluding any deductions. Using this same example, your effective tax rate (also known as your average tax rate) is 16.5 percent. This is calculated by taking the total tax owed and dividing it by your taxable income ($16,816 ÷ $102,000 = .1648).
2022 IRS Tax Brackets (for taxes due April 18, 2023)
To find your 2022 marginal tax rate and estimated taxes due, please refer to the tax brackets below. They are broken out by filing status for ease of use. Simply locate your taxable income amount in the left column of the appropriate filing status section to find your top rate. Please note that the taxes owed in the right column do not take into consideration any tax deductions or credits you may be entitled to claim.
Single
If your taxable income is: | Your tax rate is: | And you’ll owe: |
Less than $10,275 | 10% | 10% of any amount over $0 |
More than $10,275 but not over $41,775 | 12% | $1,027.50 plus 12% of any amount over $10,275 |
More than $41,775 but not over $89,075 | 22% | $4,807.50 plus 22% of any amount over $41,775 |
More than $89,075 but not over $170,050 | 24% | $15,213.50 plus 24% of any amount over $89,075 |
More than $170,050 but not over $215,950 | 32% | $34,647.50 plus 32% of any amount over $170,050 |
More than $215,950 but not over $539,900 | 35% | $49,335.50 plus 35% of any amount over $215,950 |
More than $539,900 | 37% | $162,718 plus 37% of any amount over $539,900 |
Head of Household
If your taxable income is: | Your tax rate is: | And you’ll owe: |
Less than $14,650 | 10% | 10% of any amount over $0 |
More than $14,650 but not over $55,900 | 12% | $1,465 plus 12% of any amount over $14,650 |
More than $55,900 but not over $89,050 | 22% | $6,415 plus 22% of any amount over $55,900 |
More than $89,050 but not over $170,050 | 24% | $13,708 plus 24% of any amount over $89,050 |
More than $170,050 but not over $215,950 | 32% | $33,148 plus 32% of any amount over $170,050 |
More than $215,950 but not over $539,900 | 35% | $47,836 plus 35% of any amount over $215,950 |
More than $539,900 | 37% | $161,218.50 plus 37% of any amount over $539,900 |
Married Filing Jointly or Qualifying Widow(er)
If your taxable income is: | Your tax rate is: | And you’ll owe: |
Less than $20,550 | 10% | 10% of any amount over $0 |
More than $20,550 but not over $83,550 | 12% | $2,055 plus 12% of any amount over $20,550 |
More than $83,550 but not over $178,150 | 22% | $9,615 plus 22% of any amount over $83,550 |
More than $178,150 but not over $340,100 | 24% | $30,427 plus 24% of any amount over $178,150 |
More than $170,050 but not over $431,900 | 32% | $69,295 plus 32% of any amount over $340,100 |
More than $431,900 but not over $647,850 | 35% | $98,671 plus 35% of any amount over $431,900 |
More than $647,850 | 37% | $174,235.50 plus 37% of any amount over $647,850 |
Married Filing Separately
If your taxable income is: | Your tax rate is: | And you’ll owe: |
Less than $10,275 | 10% | 10% of any amount over $0 |
More than $10,275 but not over $41,775 | 12% | $1,027.50 plus 12% of any amount over $10,275 |
More than $41,775 but not over $89,075 | 22% | $4,807.50 plus 22% of any amount over $41,775 |
More than $89,075 but not over $170,050 | 24% | $15,213.50 plus 24% of any amount over $89,075 |
More than $170,050 but not over $215,950 | 32% | $34,647.50 plus 32% of any amount over $170,050 |
More than $215,950 but not over $323,925 | 35% | $49,335.50 plus 35% of any amount over $215,950 |
More than $323,925 | 37% | $87,126.75 plus 37% of any amount over $323,925 |
2023 IRS Tax Brackets (for taxes due April 15, 2024)
For tax returns filed in April 2024, please refer to the following IRS tax brackets to find your marginal tax rate and estimated taxes owed. Due to inflation, the income limits for each tax rate increase annually.
Single
If your taxable income is: | Your tax rate is: | And you’ll owe: |
Less than $11,000 | 10% | 10% of any amount over $0 |
More than $11,000 but not over $44,725 | 12% | $1,100 plus 12% of any amount over $11,000 |
More than $44,725 but not over $95,375 | 22% | $5,147 plus 22% of any amount over $44,725 |
More than $95,375 but not over $182,100 | 24% | $16,290 plus 24% of any amount over $95,375 |
More than $182,100 but not over $231,250 | 32% | $37,104 plus 32% of any amount over $182,100 |
More than $231,250 but not over $578,125 | 35% | $52,832 plus 35% of any amount over $231,250 |
More than $578,125 | 37% | $174,238 plus 37% of any amount over $578,125 |
Head of Household
If your taxable income is: | Your tax rate is: | And you’ll owe: |
Less than $15,700 | 10% | 10% of any amount over $0 |
More than $15,700 but not over $59,850 | 12% | $1,570 plus 12% of any amount over $15,700 |
More than $59,850 but not over $95,350 | 22% | $6,868 plus 22% of any amount over $59,850 |
More than $95,350 but not over $182,100 | 24% | $14,678 plus 24% of any amount over $95,350 |
More than $182,100 but not over $231,250 | 32% | $35,498 plus 32% of any amount over $182,100 |
More than $231,250 but not over $578,100 | 35% | $51,226 plus 35% of any amount over $231,250 |
More than $578,100 | 37% | $172,623.50 plus 37% of any amount over $578,100 |
Married Filing Jointly or Qualifying Widow(er)
If your taxable income is: | Your tax rate is: | And you’ll owe: |
Less than $22,000 | 10% | 10% of any amount over $0 |
More than $22,000 but not over $89,450 | 12% | $2,200 plus 12% of any amount over $22,000 |
More than $89,450 but not over $190,750 | 22% | $10,294 plus 22% of any amount over $89,450 |
More than $190,750 but not over $364,200 | 24% | $32,580 plus 24% of any amount over $190,750 |
More than $364,200 but not over $462,500 | 32% | $74,208 plus 32% of any amount over $364,200 |
More than $462,500 but not over $693,750 | 35% | $105,664 plus 35% of any amount over $462,500 |
More than $693,750 | 37% | $186,601.50 plus 37% of any amount over $693,750 |
Married Filing Separately
If your taxable income is: | Your tax rate is: | And you’ll owe: |
Less than $11,000 | 10% | 10% of any amount over $0 |
More than $11,000 but not over $44,725 | 12% | $1,100 plus 12% of any amount over $11,000 |
More than $44,725 but not over $95,375 | 22% | $5,147 plus 22% of any amount over $44,725 |
More than $95,375 but not over $182,100 | 24% | $16,290 plus 24% of any amount over $95,375 |
More than $182,100 but not over $231,250 | 32% | $37,104 plus 32% of any amount over $182,100 |
More than $231,250 but not over $346,875 | 35% | $52,832 plus 35% of any amount over $231,250 |
More than $346,875 | 37% | $93,300.75 plus 37% of any amount over $346,875 |
Ways to Lower Your Tax Bill
The two easiest ways to reduce your tax bill are through the use of credits and deductions.
- Tax deductions can reduce your taxable income, which can help keep you in a lower tax bracket and save you money.
- Tax credits, on the other hand, reduce your overall tax bill but do not affect tax brackets.
To ensure you are taking advantage of every deduction and tax credit available to you, be sure to work with a reputable tax preparation company. At Tax Defense Network, we have nearly two decades of experience helping taxpayers prepare their personal and business tax returns. To learn more about our affordable services, call 855-476-6920 for a free consultation and quote.